574.60Dec 16, 2025 EOD
| Kiri Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532967 | NSE Symbol: | KIRIINDUS | P/E(TTM): | 258.83 |
| ISIN Demat: | INE415I01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.22 |
| Book Value(₹): | 130.90 | Market Cap(₹Cr.): | 3,448.90 | Face Value(₹): | 10.00 |
| Kiri Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 532967 | |
| NSE Symbol: | KIRIINDUS | |
| P/E(TTM): | 258.83 | |
| ISIN Demat: | INE415I01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.22 | |
| Book Value(₹): | 130.90 | |
| Market Cap(₹Cr.): | 3,448.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
574.60Dec 16, 2025 EOD |
573.29999999999995Dec 16, 2025 EOD |
| Today's Change(₹) |
3.85 (0.67 %) |
2.15 (0.38 %) |
| Open(₹) |
575.00
|
575.00
|
| Prev Close(₹) |
570.75
|
571.15
|
| Volume |
43620
|
1796376
|
| Today's Range(₹) |
610.45 - 562.60
|
611.00 - 562.40
|
| 52-Week Range(₹) |
752.75 - 562.60
|
740.00 - 484.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
573.29999999999995(x 4690)
|
573.29999999999995(x 4690)
|